Portfolio History

History of Property Acquisitions

(million yen)

Click to see changes in all fiscal periods

Total assets
(million yen)
Number of properties Acquisition price
(million yen)
Total appraisal value (Ⅰ)
(million yen)
Total book value (Ⅱ)
(million yen)
Unrealized gain or loss(Ⅰ-Ⅱ)
(million yen)
34th FP (Jun. '21) 370,510 37 339,005 370,540 296,763 73,776
35th FP (Dec. '21) 330,060 39 361,116 393,280 317,202 76,077
36th FP (Jun. '22) 330,351 39 359,956 394,091 314,669 79,421
37th FP (Dec. '22) 329,731 39 357,636 390,170 311,250 78,919
38th FP (Jun. '23) 327,026 38 349,516 381,630 303,431 78,198
39th FP (Dec. '23) 336,333 40 364,115 396,297 317,692 78,604
Close

Asset Size (Total acquisition)

(million yen)

Page Top