Properties
-
- Acquisition Price (Total)
- 364,788million yen
-
- Number of properties
- 41
No. |
Property name |
Location |
Acquisition date |
Acquisition price (Million yen) |
NOI yield (Note 1) |
Major Tenant (Note 2) |
---|---|---|---|---|---|---|
1 | AEON STYLE Shinagawa Seaside | 1Shinagawa City, Tokyo | Aug. 9, 2004August 9, 2004 | 20,100 | 5.8% | 3AEON RETAIL Co., Ltd. |
2 | AEON MALL Ibaraki | 3Ibaraki City, Osaka | Aug. 9, 2004August 9, 2004 | 18,100 | 7.2% | 1AEON RETAIL Co., Ltd. |
3 | BRANCH Hakata Papillon Garden | 5Fukuoka City, Fukuoka | Mar. 13, 2020August 9, 2004 March 13, 2020 |
7,905 | 5.8% | 3Daiwa Lease Co., Ltd. |
4 | Kamiikedai Tokyu Store | 1Ota City, Tokyo | Aug. 9, 2004August 9, 2004 | 1,490 | 11.1% | 5Tokyu Store Corporation |
5 | Belltown Tambaguchi Eki-Mae Store | 3Kyoto City, Kyoto | Aug. 29, 2005August 29, 2005 | 2,130 | 5.6% | 5Matsumoto Co., Ltd. |
6 | AEON MALL NAGOYADOME-Mae | 2Nagoya City, Aichi | Mar. 23, 2006March 23, 2006 | 24,800 | 5.3% | 1AEON RETAIL Co.,Ltd. |
7 | Summit Store Takinogawa Momiji-Bashi | 1Kita City, Tokyo | Sep. 29, 2006September 29, 2006 | 3,100 | 5.8% | 5Summit Inc. |
8 | Home Center Kohnan Hiroshima Minami-Machi (land interest) | 4Hiroshima City, Hiroshima | Apr. 13, 2007April 13, 2007 | 1,940 | 6.8% | 7Kohnan Shoji Co., Ltd. |
9 | Frespo Tosu (land interest) | 5Tosu City, Saga | Nov. 8, 2007November 8, 2007 | 3,178 | 6.4% | 7DAIWA LEASE CO., LTD. |
10 | You Me Town Hiroshima | 4Hiroshima City, Hiroshima | Feb. 19, 2008February 19, 2008 | 23,200 | 5.5% | 1IZUMI Co., Ltd. |
11 | Mitsui Outlet Park IRUMA | 1Iruma City, Saitama | Jul. 10, 2008July 10, 2008 | 19,900 | 6.3% | 2Mitsui Fudosan Co., Ltd. |
12 | Costco Wholesale Warehouse Iruma (land interest) | 1Iruma City, Saitama | Jul. 10, 2008July 10, 2008 | 2,600 | 5.9% | 7Costco Wholesale Japan, Inc. |
13 | Desigual Harajuku | 1Shibuya City, Tokyo | Oct. 15, 2008October 15, 2008 | 3,100 | 3.1% | 6INTS It’s not the same Japan K.K. |
14 | AEON TOWN Tanashi-Shibakubo | 1Nishi-Tokyo City, Tokyo | Feb. 18, 2009February 18, 2009 | 3,100 | 6.5% | 5AEON TOWN Co., Ltd. |
15 | Don Quijote Fukuoka Tenjin | 5Fukuoka City, Fukuoka | Dec. 16, 2009December 16, 2009 | 3,700 | 5.0% | 6Don Quijote Co., Ltd. |
16 | Mitsui Shopping Park LaLaport IWATA | 2Iwata City, Shizuoka | Jul. 2, 2010July 2, 2010 | 15,200 | 6.2% | 1Mitsui Fudosan Co., Ltd. |
17 | GINZA GLASSE | 1Chuo City, Tokyo | Jul. 2, 2010July 2, 2010 | 13,600 | 2.6% | 6- |
18 | Shimura Shopping Center | 1Itabashi City, Tokyo | Jan. 18, 2011January 18, 2011 | 4,430 | 6.8% | 5Summit Inc. |
19 | Mitsui Shopping Park LaLagarden KASUKABE | 1Kasukabe City, Saitama | Feb. 16, 2011February 16, 2011 | 10,000 | 6.0% | 3Mitsui Fudosan Co., Ltd. |
20 | Summit Store Yokohama Okano (land interest) | 1Yokohama City, Kanagawa | Feb. 24, 2012February 24, 2012 | 5,700 | 5.0% | 7Summit Inc. |
21 | VIORO | 5Fukuoka City, Fukuoka | Feb. 28, 2012February 28, 2012 | 10,100 | 1.8% | 6- |
22 | Rakuhoku HANKYU SQUARE | 3Kyoto City, Kyoto | Jul. 4, 2012July 4, 2012 | 8,800 | 5.9% | 3H2O Shopping Center Development Co., Ltd. |
23 | Ikebukuro Square | 1Toshima City, Tokyo | Feb. 1, 2013February 1, 2013 | 20,400 | 5.3% | 6Round One Corporation |
24 | Kohnan Kawasaki-Odasakae Mall (land interest) | 1Kawasaki City, Kanagawa | Jan. 31, 2014January 31, 2014 | 7,000 | 5.2% | 7Kohnan Shoji Co., Ltd. |
25 | Mitsui Shopping Park LaLaport SHIN-MISATO | 1Misato City, Saitama | Jul. 1, 2021[Annex building] March 25, 2014 [Main building] April 1, 2015 August 10, 2016 July 1, 2021 |
34,070 | 4.2% | 1Mitsui Fudosan Co., Ltd. |
26 | Shinsaibashi Square (land interest) | 3Osaka City, Osaka | Mar. 2, 2015March 2, 2015 | 8,353 | 3.5% | 7Mitsui Fudosan Co., Ltd. |
27 | Costco Wholesale Warehouse Shin-Misato (land interest) | 1Misato City, Saitama | Apr. 1, 2015April 1, 2015 | 3,810 | 4.9% | 7Costco Wholesale Japan, Inc. |
28 | KOJIMA × BIC CAMERA Naha Store | 5Naha City, Okinawa | Jan. 25, 2016January 25, 2016 | 1,850 | 7.4% | 5Kojima Co., Ltd. |
29 | Super Viva Home Zama and Super Sanwa Zama Higashihara (land interest) | 1Zama City, Kanagawa | Jul. 31, 2017July 31, 2017 | 4,320 | 3.5% | 7Sumitomo Mitsui Finance and Leasing Company, Limited |
30 | SAKAE GLOBE | 2Nagoya City, Aichi | Mar. 22, 2019March 28, 2018 Match 22, 2019 |
15,650 | 3.6% | 6ITX Japan |
31 | Summit Store Higashi-Nagasaki (land interest) | 1Toshima City, Tokyo | Jun. 8, 2018June 8, 2018 | 2,022 | 0.3% | 7Undisclosed |
32 | Ikebukuro GLOBE | 1Toshima City, Tokyo | Sep. 5, 2019March 22, 2019 September 5, 2019 |
20,800 | 3.0% | 6- |
33 | Shinsaibashi MG Building | 3Osaka City, Osaka | Mar. 22, 2019March 22, 2019 | 5,840 | 3.3% | 6Gap Japan K.K |
34 | TENJIN216 | 5Fukuoka City, Fukuoka | Mar. 4, 2020March 4, 2020 | 2,550 | 3.6% | 6Levi Strauss Japan |
35 | La La Chance HIROSHIMA Geihinkan (land interest) | 4Hiroshima City, Hiroshima | Mar. 13, 2020March 13, 2020 | 1,040 | 4.8% | 7IKK Holdings Inc. |
36 | Ginza 5-chome GLOBE | 1Chuo City, Tokyo | Jul. 1, 2021July 1, 2021 | 5,620 | 3.0% | 6Tumi Japan Inc. |
37 | Takeshita-dori Square | 1Shibuya City, Tokyo | Jul. 1, 2021July 1, 2021 | 6,190 | 3.5% | 6Isetan Mitsukoshi Holdings Ltd. |
38 | Mitsui Shopping Park LaLaport IZUMI | 3Izumi City, Osaka | Oct. 2, 2023October 2, 2023 | 5,198 | 5.3% | 1Mitsui Fudosan Co., Ltd. |
39 | Shin-Kawasaki Square | 1Kawasaki City, Kanagawa | Dec. 22, 2023December 22, 2023 | 9,400 | 4.9% | 3- |
40 | Yaoko Sagamihara Hikarigaoka Store | 1Sagamihara City, Kanagawa | May 1, 2024May 1, 2024 | 2,000 | - | 5Undisclosed |
41 | Yaoko Nishiomiya Store | 1Saitama City, Saitama | Jul. 1, 2024July 1, 2024 | 2,500 | - | 5Undisclosed |
Total | 364,788 |
- Acquisition price yield of NOI (Property leasing operating income + Depreciation) of the 40th fiscal period. NOI yield is not shown for the properties acquired after the 40th period.
- For multi-tenant properties, the end tenant that leases the largest leased floor space or tenants that lease over 30% of the total are shown.