Debt and Investment Corporation Bonds
- Short-Term Borrowings
- Long-Term Borrowings
- Investment Corporation Bonds
- Overview of Commitment Lines
Balance (million yen) | 35th FP (Dec.'21) (million yen) | |
---|---|---|
Short-Term Borrowings | - | - |
Long-Term Borrowings | 109,900 | 109,900 |
Investment corporation bonds | 13,500 | 13,500 |
Total | 123,400 | 123,400 |
Short-Term Borrowings
Lender |
Borrowing Amount (million yen) |
Interest Rate |
Drawdown date |
Maturity Date |
Remarks |
---|---|---|---|---|---|
Total | 0 | - | - | - | - |
- These rates are fixed until the maturity date.
Long-Term Borrowings
Lender |
Borrowing Amount (million yen) |
Interest Rate (Note 1) |
Drawdown date |
Maturity Date (Note 2) |
Remarks |
---|---|---|---|---|---|
Sumitomo Mitsui Banking Corporation | 3,000 | Annual rate 1.15625% |
February 1, 2013 | February 1, 2023 | Unsecured / Unguaranteed |
2,000 | Annual rate 0.16000% |
July 2, 2019 | July 3, 2023 | Unsecured / Unguaranteed |
|
3,000 | Annual rate 0.20000% |
February 20, 2020 | August 20, 2024 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.18000% |
August 20, 2020 | August 20, 2024 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.18000% |
August 30, 2021 | August 29, 2025 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.23000% |
September 4, 2019 | September 4, 2025 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.30000% |
November 19, 2020 | November 19, 2027 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.36000% |
September 4, 2019 | September 4, 2028 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.35500% |
June 21, 2021 | December 21, 2028 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.35500% |
July 1, 2021 | January 4, 2029 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.29227% (Note6) |
June 20, 2022 | June 20, 2030 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.47000% |
July 1, 2021 | July 1, 2031 | Unsecured / Unguaranteed |
|
MUFG Bank, Ltd. | 2,000 | Annual rate 0.16700% |
July 20, 2018 | July 20, 2022 | Unsecured / Unguaranteed |
1,500 | Annual rate 0.54400% |
March 2, 2015 | March 4, 2024 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.68500% |
February 19, 2015 | February 19, 2025 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.62000% |
March 2, 2015 | March 3, 2025 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.26000% |
February 1, 2021 | February 1, 2027 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.88600% (Note3) |
July 2, 2015 | July 2, 2027 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.46130% (Note5) |
March 9, 2016 | March 9, 2028 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.34000% |
February 1, 2021 | February 1, 2029 | Unsecured / Unguaranteed |
|
The Norinchukin Bank | 1,000 | Annual rate 0.33300% (Note4) |
January 7, 2015 | January 23, 2023 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.21750% |
January 23, 2018 | January 23, 2023 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.24000% |
April 22, 2019 | October 22, 2025 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.24000% |
July 18, 2019 | January 19, 2026 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.29000% |
April 22, 2019 | October 22, 2026 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.31500% |
July 18, 2019 | July 20, 2027 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.34000% |
April 22, 2019 | October 22, 2027 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.37500% |
July 1, 2021 | January 4, 2030 | Unsecured / Unguaranteed |
|
Development Bank of Japan Inc. | 2,000 | Annual rate 1.20875% |
August 19, 2013 | August 21, 2023 | Unsecured / Unguaranteed |
1,500 | Annual rate 1.17000% |
March 17, 2014 | May 19, 2025 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.35880% |
March 9, 2016 | March 9, 2027 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.37190% |
April 19, 2016 | July 20, 2027 | Unsecured / Unguaranteed |
|
4,000 | Annual rate 0.33415% |
August 9, 2016 | February 9, 2028 | Unsecured / Unguaranteed |
|
Mizuho Bank, Ltd. | 1,300 | Annual rate 0.59750% (Note3) |
July 22, 2014 | July 19, 2022 | Unsecured / Unguaranteed |
1,500 | Annual rate 0.27119% |
February 28, 2018 | September 19, 2024 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.33130% |
February 28, 2018 | March 19, 2026 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.36856% |
May 21, 2018 | November 24, 2026 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.47000% |
January 19, 2022 | January 19, 2032 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.83250% |
June 23, 2022 | June 23, 2032 | Unsecured / Unguaranteed (Green Loan) |
|
The Bank of Fukuoka, Ltd. | 1,000 | Annual rate 0.35630% |
February 1, 2018 | February 19, 2026 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.33500% |
November 21, 2016 | November 24, 2026 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.42500% |
February 24, 2017 | February 24, 2027 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.42000% |
March 12, 2020 | March 12, 2030 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.48750% |
May 20, 2019 | May 20, 2031 | Unsecured / Unguaranteed |
|
Mizuho Trust & Banking Co., Ltd. | 1,900 | Annual rate 0.15380% |
March 9, 2016 | March 11, 2024 | Unsecured / Unguaranteed |
1,500 | Annual rate 0.22000% |
June 20, 2019 | December 20, 2024 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.22000% |
February 3, 2020 | August 4, 2025 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.31500% |
February 3, 2020 | February 3, 2028 | Unsecured / Unguaranteed |
|
Sumitomo Mitsui Trust Bank, Limited | 2,200 | Annual rate 0.11450% |
December 14, 2018 | December 14, 2022 | Unsecured / Unguaranteed |
1,500 | Annual rate 0.16000% |
July 2, 2019 | July 3, 2023 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.34000% |
November 30, 2021 | November 30, 2028 | Unsecured / Unguaranteed |
|
Shinkin Central Bank | 2,500 | Annual rate 0.22500% |
March 27, 2018 | March 27, 2024 | Unsecured / Unguaranteed |
2,500 | Annual rate 0.34721% |
March 27, 2018 | February 19, 2027 | Unsecured / Unguaranteed |
|
The Yamaguchi Bank, Ltd. | 1,000 | Annual rate 0.81125% |
August 18, 2014 | August 19, 2024 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.42000% |
April 22, 2019 | April 23, 2029 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.56000% |
June 19, 2017 | June 19, 2029 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.42000% |
March 12, 2020 | March 12, 2030 | Unsecured / Unguaranteed |
|
The 77 Bank, Ltd. | 1,000 | Annual rate 0.41130% |
December 22, 2016 | December 22, 2026 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.42000% |
June 20, 2019 | June 20, 2029 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.42000% |
March 3, 2020 | March 4, 2030 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.47000% |
July 1, 2021 | July 1, 2031 | Unsecured / Unguaranteed |
|
Daishi Hokuetsu Bank, Ltd. | 1,000 | Annual rate 0.04805% (Note3) |
February 10, 2016 | February 10, 2023 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.29785% |
August 1, 2017 | February 19, 2025 | Unsecured / Unguaranteed |
|
THE IYO BANK, LTD. | 1,000 | Annual rate 0.61150% (Note3) |
April 1, 2015 | May 14, 2025 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.47000% |
November 22, 2021 | November 21, 2031 | Unsecured / Unguaranteed |
|
Mitsui Sumitomo Insurance Company, Limited | 1,000 | Annual rate 0.27200% |
June 20, 2019 | June 22, 2026 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.24000% |
March 3, 2020 | September 3, 2026 | Unsecured / Unguaranteed |
|
Resona Bank, Limited. | 1,000 | Annual rate 0.46490% (Note3) |
March 2, 2015 | March 4, 2024 | Unsecured / Unguaranteed |
The Hiroshima Bank, Ltd. | 1,000 | Annual rate 0.34000% |
November 25, 2021 | November 24, 2028 | Unsecured / Unguaranteed |
THE HACHIJUNI BANK, LTD. | 1,000 | Annual rate 0.38517% |
May 19, 2022 | November 19, 2029 | Unsecured / Unguaranteed |
The Musashino Bank,Ltd. | 1,000 | Annual rate 0.42000% |
May 27, 2019 | May 28, 2029 | Unsecured / Unguaranteed |
SUMITOMO LIFE INSURANCE COMPANY | 1,000 | Annual rate 0.44130% |
May 21, 2018 | May 22, 2028 | Unsecured / Unguaranteed |
The Yamanashi Chuo Bank, Ltd. | 1,000 | Annual rate 0.40574% |
June 19, 2018 | December 20, 2027 | Unsecured / Unguaranteed |
The Chiba Bank, Ltd. | 1,000 | Annual rate 0.27200% |
June 20, 2019 | June 22, 2026 | Unsecured / Unguaranteed |
The Chugoku Bank, Limited | 1,000 | Annual rate 0.22000% |
March 12, 2020 | September 12, 2025 | Unsecured / Unguaranteed |
Total | 109,900 | - | - | - | - |
- All long-term borrowings, with the exception of that listed under Note 3, 4, and 6, are at fixed rates.
- All borrowings will be repaid in a lump sum on the maturity date.
- This borrowing is originally floating rate basis, which is swapped into fixed rate to hedge against risks of interest rate fluctuations on and after the drawdown date. This rate is the fixed rate after the swap transactions.
- This borrowing is originally floating rate basis, which is swapped into fixed rate to hedge against risks of interest rate fluctuations on and after January 23, 2015. This rate is the fixed rate after the swap transactions.
- This rate will be applied from May 9, 2016 until March 9, 2028. Interest rate applied from March 9, 2016 until May 9, 2016 is 0.18000%.
- This borrowing is floating rate basis.
Investment Corporation Bonds
Name | Total amount (million yen) |
Interest rate | Issuance date | Maturity date | Collateral/guarantee |
---|---|---|---|---|---|
2nd Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
3,000 | 0.708% | November 25, 2016 | November 25, 2031 | Unsecured / Unguaranteed |
3rd Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,000 | 0.680% | July 10, 2018 | July 10, 2030 | Unsecured / Unguaranteed |
4th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,000 | 1.000% | July 10, 2018 | July 9, 2038 | Unsecured / Unguaranteed |
5th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
6,000 | 0.520% | December 9, 2019 | December 7, 2029 | Unsecured / Unguaranteed |
6th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,500 | 0.400% | October 29, 2021 | October 29, 2031 | Unsecured / Unguaranteed (Green Bonds) |
7th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,000 | 0.660% | October 29, 2021 | October 29, 2036 | Unsecured / Unguaranteed (Green Bonds) |
Total | 13,500 | - | - | - | - |
Overview of Commitment Lines
Lender | Amount (million yen) |
Balance of Borrowings (million yen) |
Period | Use of Funds |
---|---|---|---|---|
MUFG Bank, Ltd. | 5,500 | - | 2014/2/7 ~2023/2/6 |
No restrictions |
Sumitomo Mitsui Banking Corporation | 5,000 | - | 2015/9/1 ~2024/8/31 |
No restrictions |
Sumitomo Mitsui Trust Bank, Limited | 4,500 | - | 2015/9/29 ~2024/9/29 |
No restrictions |
Mizuho Trust & Banking Co., Ltd. | 2,000 | - | 2014/2/14 ~2025/12/13 |
No restrictions |