Debt and Investment Corporation Bonds
- Short-Term Borrowings
- Long-Term Borrowings
- Investment Corporation Bonds
- Overview of Commitment Lines
Most recent situation (million yen) | 40th FP (Jun. '24) (million yen) | |
---|---|---|
Short-Term Borrowings | - | - |
Long-Term Borrowings | 114,200 | 114,200 |
Investment corporation bonds | 13,500 | 13,500 |
Total | 127,700 | 127,700 |
Short-Term Borrowings
Lender |
Borrowing Amount (million yen) |
Interest Rate |
Drawdown date |
Maturity Date |
Remarks |
---|---|---|---|---|---|
Total | 0 | - | - | - | - |
- These rates are fixed until the maturity date.
Long-Term Borrowings
Lender |
Borrowing Amount (million yen) |
Interest Rate (Note 1) |
Drawdown date |
Maturity Date (Note 2) |
Remarks |
---|---|---|---|---|---|
Sumitomo Mitsui Banking Corporation | 1,000 | Annual rate 0.18000% |
August 30, 2021 | August 29, 2025 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.23000% |
September 4, 2019 | September 4, 2025 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.30000% |
November 19, 2020 | November 19, 2027 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.36000% |
September 4, 2019 | September 4, 2028 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.35500% |
June 21, 2021 | December 21, 2028 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.35500% |
July 1, 2021 | January 4, 2029 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.51227% (Note 3) |
June 20, 2022 | June 20, 2030 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.61750% |
July 3, 2023 | July 3, 2030 | Unsecured / Unguaranteed (Green Loan) |
|
3,000 | Annual rate 0.90250% (Note 4) |
February 1, 2023 | February 3, 2031 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.47000% |
July 1, 2021 | July 1, 2031 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.53636% (Note 3) |
August 20, 2024 | August 20, 2031 | Unsecured / Unguaranteed |
|
3,000 | Annual rate 0.56636% (Note 3) |
August 20, 2024 | August 20, 2032 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.90125% |
July 3, 2023 | July 4, 2033 | Unsecured / Unguaranteed (Green Loan) |
|
MUFG Bank, Ltd. | 2,000 | Annual rate 0.68500% |
February 19, 2015 | February 19, 2025 | Unsecured / Unguaranteed |
1,500 | Annual rate 0.62000% |
March 2, 2015 | March 3, 2025 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.26000% |
February 1, 2021 | February 1, 2027 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.49875% |
March 4, 2024 | March 4, 2027 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.88600% (Note 4) |
July 2, 2015 | July 2, 2027 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.46130% (Note 5) |
March 9, 2016 | March 9, 2028 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.34000% |
February 1, 2021 | February 1, 2029 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.59250% |
July 20, 2022 | July 19, 2030 | Unsecured / Unguaranteed |
|
Development Bank of Japan Inc. | 1,500 | Annual rate 1.17000% |
March 17, 2014 | May 19, 2025 | Unsecured / Unguaranteed |
2,000 | Annual rate 0.35880% |
March 9, 2016 | March 9, 2027 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.37190% |
April 19, 2016 | July 20, 2027 | Unsecured / Unguaranteed |
|
4,000 | Annual rate 0.33415% |
August 9, 2016 | February 9, 2028 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.84875% |
August 21, 2023 | August 21, 2030 | Unsecured / Unguaranteed |
|
Mizuho Bank, Ltd. | 1,500 | Annual rate 0.27119% |
February 28, 2018 | September 19, 2024 | Unsecured / Unguaranteed |
2,000 | Annual rate 0.33130% |
February 28, 2018 | March 19, 2026 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.36856% |
May 21, 2018 | November 24, 2026 | Unsecured / Unguaranteed |
|
1,300 | Annual rate 0.55227% (Note 3) |
July 19, 2022 | July 19, 2030 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.47000% |
January 19, 2022 | January 19, 2032 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.83250% |
June 23, 2022 | June 23, 2032 | Unsecured / Unguaranteed (Green Loan) |
|
The Norinchukin Bank | 1,500 | Annual rate 0.24000% |
April 22, 2019 | October 22, 2025 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.24000% |
July 18, 2019 | January 19, 2026 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.29000% |
April 22, 2019 | October 22, 2026 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.31500% |
July 18, 2019 | July 20, 2027 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.34000% |
April 22, 2019 | October 22, 2027 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.37500% |
July 1, 2021 | January 4, 2030 | Unsecured / Unguaranteed |
|
The Bank of Fukuoka, Ltd. | 1,000 | Annual rate 0.35630% |
February 1, 2018 | February 19, 2026 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.33500% |
November 21, 2016 | November 24, 2026 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.42500% |
February 24, 2017 | February 24, 2027 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.42000% |
March 12, 2020 | March 12, 2030 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.48750% |
May 20, 2019 | May 20, 2031 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 1.15250% |
December 21, 2023 | December 21, 2032 | Unsecured / Unguaranteed |
|
Shinkin Central Bank | 2,500 | Annual rate 0.34721% |
March 27, 2018 | February 19, 2027 | Unsecured / Unguaranteed |
2,000 | Annual rate 1.02375% |
March 27, 2024 | March 29, 2032 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 1.15125% |
September 29, 2023 | September 29, 2032 | Unsecured / Unguaranteed |
|
Mizuho Trust & Banking Co., Ltd. | 1,500 | Annual rate 0.22000% |
June 20, 2019 | December 20, 2024 | Unsecured / Unguaranteed |
1,500 | Annual rate 0.22000% |
February 3, 2020 | August 4, 2025 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.31500% |
February 3, 2020 | February 3, 2028 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 1.10375% |
March 11, 2024 | March 11, 2033 | Unsecured / Unguaranteed |
|
Sumitomo Mitsui Trust Bank, Limited | 1,500 | Annual rate 0.45500% |
December 14, 2022 | December 14, 2026 | Unsecured / Unguaranteed |
500 | Annual rate 0.52125% |
December 14, 2022 | December 14, 2027 | Unsecured / Unguaranteed |
|
1,500 | Annual rate 0.40625% |
July 3, 2023 | July 3, 2028 | Unsecured / Unguaranteed |
|
2,000 | Annual rate 0.34000% |
November 30, 2021 | November 30, 2028 | Unsecured / Unguaranteed |
|
The Yamaguchi Bank, Ltd. | 1,000 | Annual rate 0.42000% |
April 22, 2019 | April 23, 2029 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.56000% |
June 19, 2017 | June 19, 2029 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.42000% |
March 12, 2020 | March 12, 2030 | Unsecured / Unguaranteed |
|
1,400 | Annual rate 1.19625% |
September 29, 2023 | September 29, 2033 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 1.16500% |
August 19, 2024 | August 21, 2034 | Unsecured / Unguaranteed |
|
The 77 Bank, Ltd. | 1,000 | Annual rate 0.41130% |
December 22, 2016 | December 22, 2026 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.42000% |
June 20, 2019 | June 20, 2029 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.42000% |
March 3, 2020 | March 4, 2030 | Unsecured / Unguaranteed |
|
1,000 | Annual rate 0.47000% |
July 1, 2021 | July 1, 2031 | Unsecured / Unguaranteed |
|
Daishi Hokuetsu Bank, Ltd. | 1,000 | Annual rate 0.29785% |
August 1, 2017 | February 19, 2025 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.86375% |
February 10, 2023 | February 10, 2031 | Unsecured / Unguaranteed |
|
THE IYO BANK, LTD. | 1,000 | Annual rate 0.61150% (Note 4) |
April 1, 2015 | May 14, 2025 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.47000% |
November 22, 2021 | November 21, 2031 | Unsecured / Unguaranteed |
|
Mitsui Sumitomo Insurance Company, Limited | 1,000 | Annual rate 0.27200% |
June 20, 2019 | June 22, 2026 | Unsecured / Unguaranteed |
1,000 | Annual rate 0.24000% |
March 3, 2020 | September 3, 2026 | Unsecured / Unguaranteed |
|
SUMITOMO LIFE INSURANCE COMPANY | 1,000 | Annual rate 0.44130% |
May 21, 2018 | May 22, 2028 | Unsecured / Unguaranteed |
500 | Annual rate 0.73875% |
July 20, 2022 | July 20, 2032 | Unsecured / Unguaranteed |
|
The Hiroshima Bank, Ltd. | 1,000 | Annual rate 0.34000% |
November 25, 2021 | November 24, 2028 | Unsecured / Unguaranteed |
THE HACHIJUNI BANK, LTD. | 1,000 | Annual rate 0.38517% |
May 19, 2022 | November 19, 2029 | Unsecured / Unguaranteed |
The Musashino Bank, Ltd. | 1,000 | Annual rate 0.42000% |
May 27, 2019 | May 28, 2029 | Unsecured / Unguaranteed |
The Yamanashi Chuo Bank, Ltd. | 1,000 | Annual rate 0.40574% |
June 19, 2018 | December 20, 2027 | Unsecured / Unguaranteed |
The Chiba Bank, Ltd. | 1,000 | Annual rate 0.27200% |
June 20, 2019 | June 22, 2026 | Unsecured / Unguaranteed |
The Chugoku Bank, Limited | 1,000 | Annual rate 0.22000% |
March 12, 2020 | September 12, 2025 | Unsecured / Unguaranteed |
The Gunma Bank, Ltd. | 1,000 | Annual rate 0.87625% |
September 29, 2023 | September 30, 2030 | Unsecured / Unguaranteed |
JOYO BANK, Ltd. | 1,000 | Annual rate 0.87625% |
September 29, 2023 | September 30, 2030 | Unsecured / Unguaranteed |
The Keiyo Bank, Ltd. | 1,000 | Annual rate 0.93095% |
December 21, 2023 | June 20, 2031 | Unsecured / Unguaranteed |
The Minato Bank, Ltd. | 1,000 | Annual rate 1.10366% |
December 21, 2023 | June 21, 2033 | Unsecured / Unguaranteed |
Kansai Mirai Bank, Limited | 1,000 | Annual rate 1.14500% |
December 21, 2023 | December 21, 2033 | Unsecured / Unguaranteed |
Total | 114,200 | - | - | - | - |
- All long-term borrowings, with the exception of that listed under Note 3 and 4, are at fixed rates.
- All borrowings will be repaid in a lump sum on the maturity date.
- This borrowing is floating rate basis.
- This borrowing is originally floating rate basis, which is swapped into fixed rate to hedge against risks of interest rate fluctuations. This rate is the fixed rate after the swap transactions.
- This rate will be applied from May 9, 2016 until March 9, 2028. Interest rate applied from March 9, 2016 until May 9, 2016 is 0.18000%.
Investment Corporation Bonds
Name | Total amount (million yen) |
Interest rate | Issuance date | Maturity date | Collateral/guarantee |
---|---|---|---|---|---|
2nd Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
3,000 | 0.708% | November 25, 2016 | November 25, 2031 | Unsecured / Unguaranteed |
3rd Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,000 | 0.680% | July 10, 2018 | July 10, 2030 | Unsecured / Unguaranteed |
4th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,000 | 1.000% | July 10, 2018 | July 9, 2038 | Unsecured / Unguaranteed |
5th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
6,000 | 0.520% | December 9, 2019 | December 7, 2029 | Unsecured / Unguaranteed |
6th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,500 | 0.400% | October 29, 2021 | October 29, 2031 | Unsecured / Unguaranteed (Green Bonds) |
7th Series Unsecured Investment Corporation Bonds (with special pari passu conditions among specified investment corporation bonds) |
1,000 | 0.660% | October 29, 2021 | October 29, 2036 | Unsecured / Unguaranteed (Green Bonds) |
Total | 13,500 | - | - | - | - |
Overview of Commitment Lines
Lender | Amount (million yen) |
Balance of Borrowings (million yen) |
Period | Use of Funds |
---|---|---|---|---|
MUFG Bank, Ltd. | 5,500 | - | February 7, 2014 ~February 6, 2025 |
No restrictions |
Sumitomo Mitsui Banking Corporation | 5,000 | - | September 1, 2015 ~August 31, 2027 |
No restrictions |
Sumitomo Mitsui Trust Bank, Limited | 5,000 | - | September 29, 2015 ~September 29, 2027 |
No restrictions |
Mizuho Trust & Banking Co., Ltd. | 2,000 | - | February 14, 2014 ~December 13, 2027 |
No restrictions |