Principal Unitholders
Principal unitholders as of December 31, 2011 are as follows.
| Name | Number of Investment Units Held (units) | Percentage of Units Issued and Outstanding |
|---|---|---|
| Japan Trustee Services Bank (Trust Account) | 37,161 | 19.20% |
| The Nomura Trust and Banking Co,. Ltd. (Investment Trust Account) | 15,150 | 7.80% |
| Mitsui Fudosan Co., Ltd. | 14,600 | 7.50% |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) | 12,674 | 6.50% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 9,871 | 5.10% |
| North Pacific Bank, Ltd. | 3,882 | 2.00% |
| The Bank of New York, Treaty JASDEC Account | 3,665 | 1.90% |
| Nomura Bank (Luxembourg) S.A. | 3,493 | 1.80% |
| The Chugoku Bank,LTD. | 3,210 | 1.70% |
| Trust & Custody Services Bank, Ltd. (Money Trust Tax Account) | 3,071 | 1.60% |
| Total | 106,777 | 55.10% |
Changes in Percentage of Investment Units Held by Investor Type

Click to see changes in all fiscal periods
| About FRI | Portfolio | Investor Relations | Unitholder Information |
|---|---|---|---|

