Financial Reports
| 2012/2/13 | Financial Report for the Fifteenth Fiscal Period Ended December 31,2011 |
|---|
| 2011/8/12 | Financial Report for the Fourteenth Fiscal Period Ended June 30,2011 |
|---|
| 2011/2/14 | Financial Report for the Thirteenth Fiscal Period Ended December 31,2010 |
|---|
| 2010/6/30 | Financial Report for the Twelfth Fiscal Period Ended June 30,2010 |
|---|
| 2009/12/31 | Financial Report for the Eleventh Fiscal Period Ended December 31,2009 |
|---|
| 2009/6/30 | Financial Report for the Tenth Fiscal Period Ended June 30,2009 |
|---|
| 2008/12/31 | Financial Report for the Ninth Fiscal Period Ended December 31,2008 |
|---|
| 2008/6/30 | Financial Report for the Eighth Fiscal Period Ended June 30,2008 |
|---|
| 2007/12/31 | Financial Report for the Seventh Fiscal Period Ended December 31,2007 |
|---|
| 2007/6/30 | Financial Report for the Sixth Fiscal Period Ended June 30,2007 |
|---|
| 2006/12/31 | Financial Report for the Fifth Fiscal Period Ended December 31,2006 |
|---|
| 2006/6/30 | Financial Report for the Fourth Fiscal Period Ended June 30, 2006 |
|---|
| 2005/12/31 | Financial Report for the Third Fiscal Period Ended December 31, 2005 |
|---|
| 2005/6/30 | Financial Report for the Second Fiscal Period Ended June 30, 2005 |
|---|
| 2004/12/31 | Financial Report for the First Fiscal Period Ended December 31,2004 |
|---|
Analyst Meeting Materials
| 2012/2/14 | Analyst Meeting Materials |
|---|
| 2011/8/15 | Analyst Meeting Materials |
|---|
| 2011/2/15 | Analyst Meeting Materials |
|---|
| 2010/6/30 | Analyst Meeting Materials |
|---|
| About FRI | Portfolio | Investor Relations | Unitholder Information |
|---|---|---|---|

